Freedom Of The Lake ®
Unlimited boat travel for 24 hours on all routes | ⚓ See the full lake on this ticket: Lakeside ↔ Bowness ↔ Ambleside in 🕘 over 3 hours
|  | Route currently unavailable - back on 28 March 2026 This route only operates during our peak summer season and is currently closed for winter. The information below is for reference only and this service will resume on 28 March 2026. | 
| Adults | Children | Families | 
|---|---|---|
| £5.80 | £2.90 | £15.50 | 
| 🔴 RED CRUISE | Bowness → W'Mere Jetty Museum →Brockhole → Ambleside Waterhead → Bowness | ✔️ | 
| 🟡 YELLOW CRUISE | Bowness ↔ Lakeside | ✔️ | 
| 🔵 ISLANDS CRUISE | Bowness → Bowness | ✔️ Services OK | 
| 🟢 GREEN CRUISE | Ambleside → Wray Castle → Brockhole → Ambleside | ✔️ Services OK | 
| 🚶 WALKERS TICKET | Bowness → Brockhole → Wray Castle → Walk → Car Ferry→ Bowness | ✔️ Services OK | 
| 🚤 MOTOR BOAT HIRE from Bowness | Bowness Beach / Bowness Dock ↻ | ✔️ | 
| 🚤 MOTOR BOAT HIRE from Waterhead | Waterhead (near Ambleside) ↻ | ✔️ | 
| 🚤 MOTOR BOAT HIRE from Lakeside | Lakeside ↻ | ✔️ | 
| 🚣 ROW BOAT HIRE from Bowness | Bowness Beach / Bowness Dock ↻ | ❌Sorry, too windy | 
| 🚣 ROW BOAT HIRE from Waterhead | Waterhead (near Ambleside) ↻ | ❌Sorry, too windy | 
|  | Bowness ↔ Ash Landing | ❌Closed for season | 
| ⚫ FELL FOOT FERRY | Lakeside ↔ Fell Foot | ❌Closed for season | 
🕑: We are now running to our
peak season timetable.
This service is operated by traditional wooden launches and modern launches, both are not recommended for customers with limited mobility
Please visit our Accessibility section for more information.