Full Lake
Standard Ticket Prices (valid from Saturday 7th September 2024 until Saturday 7th September 2024)
- Prices below are return fares
Initial |
---|
£0.00 |
Initial |
---|
£0.00 |
🔴 RED CRUISE | Bowness → W'Mere Jetty Museum →Brockhole → Ambleside Waterhead → Bowness | ✔️ Services OK |
🟡 YELLOW CRUISE | Bowness ↔ Lakeside | ✔️ Services OK |
🔵 ISLANDS CRUISE | Bowness → Bowness | ✔️ Services OK |
🚤 MOTOR BOAT HIRE from Bowness | Bowness Beach / Bowness Dock | ❌ Fully booked |
🚤 MOTOR BOAT HIRE from Waterhead | Waterhead (near Ambleside) ↻ | ✔️ Services OK ✔️ Services OK |
🟤 YELLOW CRUISE & STEAM TRAIN | Haverthwaite ↔ Lakeside ↔ Bowness | ✔️ Services OK |
🟢 GREEN CRUISE | Ambleside → Wray Castle → Brockhole → Ambleside | ✔️ Services OK |
🚶 WALKERS TICKET | Bowness → Brockhole → Wray Castle → Walk → Ash Landing → Bowness | ✔️ Services OK |
🚣 ROW BOAT HIRE from Bowness | Bowness Beach / Bowness Dock ↻ | ✔️ Services OK ✔️ Services OK |
🚣 ROW BOAT HIRE from Waterhead | Waterhead (near Ambleside) ↻ | ✔️ Services OK |
Bowness ↔ Ash Landing | ✔️ Services OK | |
⚫ FELL FOOT FERRY | Lakeside ↔ Fell Foot | ✔️ Services OK |
🕑: We are now running to our peak season timetable.