Full Lake
Standard Ticket Prices (valid from Friday 24th October 2025 until Friday 24th October 2025)
- Prices below are return fares
| Initial | Adults | Children | Families |
|---|---|---|---|
| £0.00 | £18.90 | £11.40 | £54.50 |
| Initial | Adults | Children | Families |
|---|---|---|---|
| £0.00 | £18.90 | £11.40 | £54.50 |
|
| 💨HIGH WIND ALERT - SATURDAY 24 OCTOBER Services are likely to be affected by the forecast high winds. As a precaution, we've suspended online pre-bookings. Already booked? |
| 🔴 RED CRUISE | Bowness → W'Mere Jetty Museum (not on Mondays)→Brockhole → Ambleside Waterhead → Bowness | ✔️ Services OK |
| 🟡 YELLOW CRUISE | Bowness ↔ Lakeside | ✔️ Services OK |
| 🔵 ISLANDS CRUISE | Bowness → Bowness | ✔️ Services OK |
| 🚤 MOTOR BOAT HIRE from Bowness | Bowness Beach | ✔️ Services OK |
| 🚤 MOTOR BOAT HIRE from Waterhead | Waterhead (near Ambleside) | ✔️ Services OK |
| 🚤 MOTOR BOAT HIRE from Lakeside | Lakeside | ✔️ Services OK |
| 🟤 YELLOW CRUISE & STEAM TRAIN | Haverthwaite ↔ Lakeside ↔ Bowness | ✔️ Services OK |
| 🟢 GREEN CRUISE | Ambleside → Wray Castle → Brockhole → Ambleside | ✔️ Services OK |
| 🚣 ROW BOAT HIRE from Bowness | Bowness Beach | ✔️ Services OK |
🕑: We are now running to our peak season timetable.