Full Lake
Standard Ticket Prices (valid from Friday 11th July 2025 until Friday 11th July 2025)
- Prices below are return fares
Initial | Adults | Children | Families |
---|---|---|---|
£0.00 | £18.90 | £11.40 | £54.50 |
Initial | Adults | Children | Families |
---|---|---|---|
£0.00 | £18.90 | £11.40 | £54.50 |
🔴 RED CRUISE | Bowness → W'Mere Jetty Museum →Brockhole → Ambleside Waterhead → Bowness | ✔️ Services OK |
🟡 YELLOW CRUISE | Bowness ↔ Lakeside | ✔️ Services OK |
🔵 ISLANDS CRUISE | Bowness → Bowness | ✔️ Services OK |
🚤 MOTOR BOAT HIRE from Bowness | Bowness Beach / Bowness Dock ↻ | ✔️ Services OK |
🚤 MOTOR BOAT HIRE from Waterhead | Waterhead (near Ambleside) ↻ | ✔️ Services OK |
🚤 MOTOR BOAT HIRE from Lakeside | Lakeside ↻ | ✔️ Services OK |
🟤 YELLOW CRUISE & STEAM TRAIN | Haverthwaite ↔ Lakeside ↔ Bowness | ✔️ Services OK |
🟢 GREEN CRUISE | Ambleside → Wray Castle → Brockhole → Ambleside | ✔️ Services OK |
🚶 WALKERS TICKET | Bowness → Brockhole → Wray Castle → Walk → Car Ferry→ Bowness | ✔️ Services OK |
🚣 ROW BOAT HIRE from Bowness | Bowness Beach / Bowness Dock ↻ | ✔️ Services OK |
🚣 ROW BOAT HIRE from Waterhead | Waterhead (near Ambleside) ↻ | ✔️ Services OK |
Bowness ↔ Ash Landing | ✔️ Services OK | |
⚫ FELL FOOT FERRY | Lakeside ↔ Fell Foot | ✔️ Services OK |
🕑: We are now running to our peak season timetable.