W'mere jetty to Brockhole (www)
Standard Ticket Prices (valid from Tuesday 3rd May 2022 until Tuesday 3rd May 2022)
- Prices below are return fares
Initial |
---|
£0.00 |
Initial |
---|
£0.00 |
| 💨 Sunday 26th June page last updated Sunday 12.00pm)Windy weather is causing us problems on some of our services:
( keep checking back as this page will be updated throughout the day) |
🔴 RED CRUISE | Bowness → Brockhole → Ambleside Waterhead | ✔️ Services OK |
🟡 YELLOW CRUISE | Bowness ↔ Lakeside | ✔️ Services OK |
🔵 ISLANDS CRUISE | Bowness ↻ | ✔️ Services OK |
🚤 MOTOR BOAT HIRE from Bowness | Bowness Beach / Bowness Dock ↻ | ❌ Wind - no boats |
🚤 MOTOR BOAT HIRE from Waterhead | Waterhead (near Ambleside) ↻ | ❌ Wind - no boats |
🟤 YELLOW CRUISE & STEAM TRAIN | Haverthwaite ↔ Lakeside ↔ Bowness | ✔️ Services OK |
🟢 GREEN CRUISE | Ambleside → Wray Castle → Brockhole → Ambleside | ✔️ Services OK |
🚶 WALKERS TICKET | Bowness → Brockhole → Wray Castle → Walk ↻ | ❌ Wind - Service cancelled |
🚣 ROW BOAT HIRE from Bowness | Bowness Beach / Bowness Dock ↻ | ❌ Wind - no boats |
🚣 ROW BOAT HIRE from Waterhead | Waterhead (near Ambleside) ↻ | ❌ Wind - no boats |
Bowness ↔ Ferry House | ❌ Sorry, not running | |
⚫ FELL FOOT FERRY | Lakeside ↔ Fell Foot | ❌ Sorry, not running |
🕑: We are now running to our Summer timetable